Administration Page
This page is part of an effort to remove the link rot that has built up in the Community Color directory through the years. With this program, I will look through every site in the directory. I will either okay, delete or fix each link. The table shows you where I am on this project. The Statistics page has stats on user activity on the site.
2009 - 3860 2010 - 4098 2011 - 3144 2012 - 5416 2013 - 4548 2014 - 623
This table is part of a quality control effort to remove bad links from the directory.
The first column shows the community name.
The Active Links column shows the number of links currently in the directory.
The Deleted Links column shows the number of deleted links (this column underreports).
The next column shows the percent of links deleted. This gives you a feel for total turnover
on the site. The last action column shows the time stamp for the last link correction action.
The next three columns show the results of this link cleaning effort. I look at
each link and either okay, delete or fix the link. The final column shows the percent
of links that I deleted with this program. With routine maintenance, I hope to get this number
under 5%.
| Community | Active Links | Total Deleted | Percent Deleted | Exp Dt | Last Action | Fixed | Okayed | Deleted | Percent Deleted |
|---|---|---|---|---|---|---|---|---|---|
| Idaho Falls Web Sites (moved) | 169 | 114 | 40.3% | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| IP Address 209.236.76.154 | 0 | 0 | N/A | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Bend Open Directory (moved) | 129 | 76 | 37.1% | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Mobile Link | 0 | 0 | N/A | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Worland (moved) | 98 | 24 | 19.7% | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| iRivers.com | 3 | 1 | 25.0% | 0000-00-00 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Community Color | 53 | 17 | 24.3% | 2009-03-01 | 2012-02-04 04:57:22 | 48 | 348 | 57 | 12.6% |
| Salt Lake Sites | 5550 | 2890 | 34.2% | 2009-06-09 | 2012-02-03 14:28:45 | 594 | 6178 | 1348 | 16.6% |
| Denver Color | 3005 | 923 | 23.5% | 2009-06-13 | 2012-02-01 22:53:49 | 252 | 2790 | 648 | 17.6% |
| Saint George | 504 | 179 | 26.2% | 2009-06-19 | 2012-01-29 23:46:41 | 89 | 569 | 129 | 16.4% |
| Glenwood Springs Color | 164 | 38 | 18.8% | 2009-06-27 | 2012-01-27 00:41:25 | 42 | 198 | 48 | 16.7% |
| Colorado Springs Color | 689 | 148 | 17.7% | 2009-07-01 | 2011-12-04 15:23:58 | 73 | 517 | 100 | 14.5% |
| Vernal, Utah. US | 177 | 56 | 24.0% | 2009-07-20 | 2012-01-01 15:23:08 | 81 | 365 | 98 | 18.0% |
| Cheyenne, Wyoming. US | 337 | 105 | 23.8% | 2009-08-01 | 2012-01-24 08:52:37 | 92 | 447 | 128 | 19.2% |
| Global | 2471 | 1349 | 35.3% | 2009-09-01 | 2012-01-25 13:31:55 | 832 | 3433 | 1057 | 19.9% |
| Tooele | 185 | 66 | 26.3% | 2009-10-01 | 2012-01-24 09:03:16 | 60 | 368 | 86 | 16.7% |
| Carbon County Color | 107 | 42 | 28.2% | 2009-10-01 | 2012-01-24 09:13:38 | 39 | 141 | 48 | 21.1% |
| Cedar City | 253 | 119 | 32.0% | 2009-10-13 | 2011-12-11 11:32:39 | 88 | 567 | 118 | 15.3% |
| Missoula Websites | 668 | 268 | 28.6% | 2009-10-15 | 2012-01-30 16:11:07 | 204 | 1287 | 315 | 17.4% |
| Moab | 408 | 198 | 32.7% | 2009-11-01 | 2012-01-16 22:32:19 | 76 | 606 | 131 | 16.1% |
| Provo Utah | 1558 | 856 | 35.5% | 2009-11-01 | 2011-12-30 10:59:10 | 293 | 1966 | 450 | 16.6% |
| Boulder Color | 716 | 158 | 18.1% | 2009-11-03 | 2012-01-14 23:19:33 | 72 | 622 | 107 | 13.4% |
| Wasatch Color | 147 | 55 | 27.2% | 2009-11-03 | 2011-12-02 15:40:25 | 85 | 447 | 107 | 16.7% |
| Durango Colorado | 284 | 17 | 5.6% | 2009-11-17 | 2012-01-22 15:09:43 | 135 | 471 | 133 | 18.0% |
| Park City, Utah | 740 | 249 | 25.2% | 2009-11-17 | 2012-01-31 18:06:33 | 196 | 1193 | 262 | 15.9% |
| Ogden, Utah | 592 | 209 | 26.1% | 2009-12-01 | 2012-01-12 11:02:03 | 75 | 608 | 128 | 15.8% |
| Pueblo Color | 141 | 20 | 12.4% | 2010-02-01 | 2011-11-27 16:03:09 | 5 | 43 | 4 | 7.7% |
| Fort Collins Color | 453 | 107 | 19.1% | 2010-02-01 | 2012-01-16 22:22:08 | 110 | 642 | 150 | 16.6% |
| Utah Color | 202 | 12 | 5.6% | 2010-03-05 | 2011-12-29 08:13:38 | 0 | 25 | 0 | 0.0% |
| Grand Junction | 756 | 360 | 32.3% | 2010-04-01 | 2012-02-03 13:18:40 | 183 | 1371 | 323 | 17.2% |
| Logan Utah | 353 | 66 | 15.8% | 2010-04-01 | 2011-12-18 16:42:57 | 123 | 616 | 136 | 15.5% |
| Colorado Color | 65 | 4 | 5.8% | 2010-08-01 | 2011-12-20 20:44:48 | 0 | 5 | 0 | 0.0% |
| Phoenix Color | 377 | 42 | 10.0% | 2012-01-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Arizona Color | 113 | 1 | 0.9% | 2012-01-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Laramie, Wyoming | 29 | 1 | 3.3% | 2012-01-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Apache County | 18 | 0 | 0.0% | 2012-05-01 | 2011-12-18 14:18:21 | 0 | 1 | 0 | 0.0% |
| Pima County | 135 | 1 | 0.7% | 2012-05-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Cochise County | 46 | 0 | 0.0% | 2012-06-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Navajo County | 35 | 0 | 0.0% | 2012-06-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Coconino County | 56 | 1 | 1.8% | 2012-07-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Pinal County | 60 | 8 | 11.8% | 2012-08-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Mohave County | 47 | 11 | 19.0% | 2012-08-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Gila County | 20 | 0 | 0.0% | 2012-08-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Yavapai County | 65 | 1 | 1.5% | 2012-09-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Yuma County | 39 | 8 | 17.0% | 2012-09-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| La Paz County | 17 | 0 | 0.0% | 2012-10-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Santa Cruz County | 20 | 1 | 4.8% | 2012-10-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Graham County | 18 | 1 | 5.3% | 2012-10-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Greenlee County | 8 | 0 | 0.0% | 2012-11-01 | 0000-00-00 00:00:00 | 0 | 0 | 0 | N/A |
| Grand Total | 22080 | 8802 | 3847 | 25824 | 6111 | ||||
refresh ~ summary ~ comm. summary ~ Link Report ~ update counts
Guest